Cool1 vs. Redmi Pro: A Hardware Spec Comparison Between Two Price/Performance Dual Camera Wielding Phones
With the announcement of LeEco Cool1, we accept another Chinese smartphone that offers immense affordability and features a huge battery chapters and a dual photographic camera setup. It definitely reminds usa that we're looking at Xiaomi's Redmi Pro, then we've decided to draw a comparison nautical chart betwixt the two smartphones.
Cool1 vs Redmi Pro: Which Smartphone Takes the Cake According to the Hardware Specifications
A Snapdragon 652 can be found inside a Cool1, and at that place'south a huge divergence because the rumors that kept on flashing effectually a smartphone that was going to pack a Snapdragon 820 and a QHD display. Regardless, a Snapdragon 652 is easily able to hold its own against the competition and its v.five-inch 1080p brandish is plentiful for justifying a good for you viewing feel.
The phone will exist offered in 3 different models, and all of those details have been listed beneath:
- The base model volition 3GB of RAM and 32GB worth of internal storage
- The secondary model volition have 4GB of RAM and 32GB worth of internal storage
- The best performing model will take 4GB of RAM and 64GB worth of internal storage
The biggest drawback of the smartphone is that it does not feature an expandable storage slot. Of all the things missing from a slap-up price/performance handset and the company forgot to add a MicroSD slot. However, not all has failed because one major selling point of the smartphone is the fact that information technology features a Type-C USB port, and a massive 4,060mAh bombardment.
The battery capacity isn't something that you discover on loftier-stop devices, so information technology'southward a actually good approach taken by both companies. Best of all, it takes on the Xiaomi Redmi Pro and its dual 13MP rear shooters are able to record 4K footage quite comfortably. The pricing details shed light on the affordability gene of the smartphone.
Cool1 is already up for pre-order from a number of online sources in China, including the Coolpad website, LeMall and JD.com. It will formally proceed sale from the 24th of this month and will be distributed in a total of three colors models: Aureate, Silverish and Rose Gilt. Pricing details have been listed below:
- 1099 yuan ($166 for the base model)
- ane,499 Yuan ($226 for the secondary model)
- i,699 Yuan ($256 for the highest performing model)
What did you lot think of the latest comparison betwixt Cool1 and Redmi Pro? Which ane do you call up is the better purchase? Tell us your thoughts right abroad.
Cool1 vs Redmi Pro comparing | Cool1 | Redmi Pro | ||||
---|---|---|---|---|---|---|
Chipset | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 652 | MediaTek Helio X20 | MediaTek Helio X25 | MediaTek Helio X25 |
Processor | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at i.2GHz | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at ane.2GHz | Four Cortex-A72 cores running at 1.8GHz Four Cortex-A53 running at i.2GHz | Two Cortex-A72 cores running at 2.1-2.3GHz Four Cortex-A53 cores running at ane.85GHz Four Cortex-A53 cores running at 1.4GHz | 2 Cortex-A72 cores running at 2.5GHz Four Cortex-A53 cores running at 2.0GHz Four Cortex-A53 cores running at 1.55GHz | Two Cortex-A72 cores running at 2.5GHz Four Cortex-A53 cores running at 2.0GHz 4 Cortex-A53 cores running at 1.55GHz |
Brandish size | 5.v inches | 5.5 inches | 5.5 inches | v.5 inches | 5.5 inches | v.5 inches |
Display type | IPS LCD | IPS LCD | IPS LCD | OLED | OLED | OLED |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Dimensions | 152 x 74.eight x eight.2 mm | 152 ten 74.eight x 8.2 mm | 152 ten 74.8 x 8.two mm | 151.5 x 76.2 x viii.2 mm | 151.5 10 76.2 x 8.two mm | 151.5 x 76.2 x eight.2 mm |
Dual SIM compatibility | Yes (hybrid SIM tray) | Yes (hybrid SIM tray) | Yep (hybrid SIM tray) | Yep (hybrid SIM tray) | Yeah (hybrid SIM tray) | Yeah (hybrid SIM tray) |
LTE bands | 1(2100) 3(1800) 5(850) seven(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | 1(2100) 3(1800) v(850) 7(2600) 8(900) 38(2600) 39(1900) forty(2300) 41(2500) | i(2100) iii(1800) 5(850) vii(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) | ane(2100) 3(1800) v(850) 7(2600) 8(900) 38(2600) 39(1900) forty(2300) 41(2500) | 1(2100) 3(1800) 5(850) 7(2600) eight(900) 38(2600) 39(1900) 40(2300) 41(2500) | i(2100) 3(1800) v(850) 7(2600) 8(900) 38(2600) 39(1900) 40(2300) 41(2500) |
GPU | Adreno 510 | Adreno 510 | Adreno 510 | ARM Mali-T880 MP4 running at 780MHz | ARM Mali-T880 MP4 running at 850MHz | ARM Mali-T880 MP4 running at 850MHz |
Memory card slot | No | No | No | Yeah (back up up to 128GB simply will use 2d SIM card slot) | Yes (support up to 128GB but will apply second SIM carte slot) | Aye (support up to 128GB but will apply second SIM card slot) |
RAM | 3GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 | 3GB LPDDR4 | 3GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 32GB | 32GB | 64GB | 32GB | 64GB | 128GB |
Rear photographic camera specifications and features | 13MP + 8MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: | 13MP + 8MP F/2.0 Stage detection autofocus Dual-LED wink Video recording: | 13MP + 8MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: | 13MP + 5MP F/two.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED wink Video recording: 1080p at 30FPS | 13MP + 5MP F/2.0 Phase detection autofocus Dual-LED flash Video recording: 1080p at 30FPS |
Front camera specifications and features | 8MP with ane.4µm pixel size F/2.two Video recording: | 8MP with 1.4µm pixel size F/2.2 Video recording: | 8MP with 1.4µm pixel size F/2.ii Video recording: | 5MP F/2.0 Video recording: | 5MP F/ii.0 Video recording: | 5MP F/2.0 Video recording: |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | iv.one | 4.ane | four.1 | 4.2 | 4.2 | 4.2 |
GPS | Yes | Yeah | Yes | Yeah | Yep | Yes |
Infrared | No | No | No | Yep | Aye | Yes |
Connectivity port | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Blazon-C USB | Blazon-C USB |
Bombardment capacity | Non-removable 4,060mAh | Non-removable four,060mAh | Non-removable four,060mAh | Non-removable 4,050mAh | Non-removable 4,050mAh | Not-removable 4,050mAh |
Available colors | Gold Silvery Rose Gilt | Gold Silverish Rose Gilded | Gold Silvery Rose Golden | Silverish Gold Gray | Silver Gold Gray | Silver Gold Grayness |
Toll | 1099 yuan ($166 for the base of operations model) | one,499 Yuan ($226 for the secondary model) | 1,699 Yuan ($256 for the highest performing model) | CNY 1,499 or $225 | CNY ane,699 or $255 | CNY 1,999 or $300 |
Yous might also like to check out:
- Redmi Pro Obtains An Impressive Score In AnTuTu'southward Latest Benchmarking Run
- Redmi Pro: Here'south A Specifications Breakdown Of All 3 Models With Their Pricing Details
- Redmi Pro Has An Official Image Gallery That Shows The Premium Side Of The Smartphone
Source: https://wccftech.com/cool1-vs-redmi-pro-comparison/
Posted by: lynchsweend1940.blogspot.com
0 Response to "Cool1 vs. Redmi Pro: A Hardware Spec Comparison Between Two Price/Performance Dual Camera Wielding Phones"
Post a Comment